Shipping and delivery
| COUNTRY | ZONE | DELIVERY TIME |
| UNITED STATES | 3 | 2 working day |
| GERMANY | 1 | 1 working day |
| NETHERLANDS | 1 | 1 working day |
| AUSTRALIA | 6 | 3 working day |
| CANADA | 3 | 2 working day |
| UNITED KINGDOM | 1 | 1 working day |
| FRANCE | 1 | 1 working day |
| SPAIN | 1 | 1 working day |
| BELGIUM | 1 | 1 working day |
| SWITZERLAND | 1 | 1 working day |
| SWEDEN | 2 | 1 working day |
| DENMARK | 1 | 1 working day |
| AUSTRIA | 1 | 1 working day |
| ITALY | 1 | 1 working day |
| FINLAND | 2 | 1 working day |
| IRELAND | 1 | 1 working day |
| LIECHTENSTEIN | 1 | 1 working day |
| LUXEMBOURG | 1 | 1 working day |
| MEXICO | 3 | 2 working day |
| MONACO | 1 | 1 working day |
| NORWAY | 2 | 1 working day |
| PORTUGAL | 2 | 1 working day |
| GREECE | 1 | 1-2 working day |
Transit time is based on the business days and subject to change based on the operation plan.
| Kgs | Zone 1 | Zone 2 | Zone 3 | Zone 6 |
| 0 - 0,5 kgs | 10 € | 12 € | 13 € | 25 € |
| 0.5 - 1 kgs | 17 € | 20 € | 21 € | 39 € |
| 1 - 1,5 kgs | 23 € | 26 € | 29 € | 54 € |
| 1.5 - 2 kgs | 28 € | 32 € | 35 € | 68 € |
| 2 - 2,5 kgs | 35 € | 39 € | 42 € | 83 € |
| 2.5 - 3 kgs | 38 € | 43 € | 48 € | 93 € |
| 3 - 3,5 kgs | 41 € | 46 € | 51 € | 103 € |
| 3.5 - 4 kgs | 45 € | 51 € | 58 € | 114 € |
| 4 - 4,5 kgs | 48 € | 55 € | 64 € | 124 € |
| 4.5 - 5 kgs | 52 € | 60 € | 70 € | 134 € |
** 1 Kgs = 2,204 lbs (Libre)
Necessary Information :
* Rates are based on EURO.
* International transportation services are excluded from VAT.
* Shipments restricted for Air transportation by IATA or by the destination Countries and Dangerous goods cannot be transported by Courier System. ( Example : Perfume , Deodorant , Zippo )
* Rates are door to door including customs clearance. Customs duty and tax in destination country is charged to the account of consignee unless otherwise is requested.
* Fuel Surcharge and/or Security Surcharge can be added to the rates according to worldwide economical conditions.
* Volume weight calculation is applied for the light but bulky shipments. According to this, dimensions of the shipments are multiplied and divided to 5000 and the result is volume weight.
(width x lenght x height) / 5000 shipment’s gross weight and volume weight is found and shipment is charged whichever is greater.
** 1 Kgs = 2,204 lbs (Libre)
If you have any other questions, please write contact form.
Categories
Information
Bestsellers
Payment methods
Shipping methods
Shipping estimation
Site news
- 06/30/2010 Not delivered emails - @aol.com and @usa.com
- 06/29/2010 Added Turkish translation. (Beta)
- 06/18/2010 Moneybookers Quick Checkout payment service added.
- 06/17/2010 SHIPPING COST ONLY €5! LIMITED TIME OFFER ! (all countries)
- 04/01/2010 To continue checkout process your order total must exceed €50.00
- 03/30/2010 Translations for Danish, Romanian and Slovenian added.
- 01/01/2010 Happy New Year to you!!!